Gold Forecast
| Date |
Open (Ons/$) |
Close (Ons/$) |
| 2026-05 | 4568.9 | 4770.69 |
| 2026-06 | 4770.69 | 4858.14 |
| 2026-07 | 4858.14 | 4964.4 |
| 2026-08 | 4964.4 | 5071.93 |
| 2026-09 | 5071.93 | 5139.46 |
| 2026-10 | 5139.46 | 5238.69 |
| 2026-11 | 5238.69 | 5370.41 |
| 2026-12 | 5370.41 | 5431.53 |
|
2027
|
| 2027-01 | 5431.53 | 5476.1 |
| 2027-02 | 5476.1 | 5770 |
| 2027-03 | 5770 | 5831.83 |
| 2027-04 | 5831.83 | 5857.82 |
| 2027-05 | 5857.82 | 6028.8 |
| 2027-06 | 6028.8 | 6050.12 |
| 2027-07 | 6050.12 | 6132.39 |
| 2027-08 | 6132.39 | 6255.09 |
| 2027-09 | 6255.09 | 6437.17 |
| 2027-10 | 6437.17 | 6716.17 |
| 2027-11 | 6716.17 | 6794.01 |
| 2027-12 | 6794.01 | 6872.09 |
|
2028
|
| 2028-01 | 6872.09 | 7027.9 |
| 2028-02 | 7027.9 | 7100.67 |
| 2028-03 | 7100.67 | 7232.63 |
| 2028-04 | 7232.63 | 7264.16 |
| 2028-05 | 7264.16 | 7270.87 |
| 2028-06 | 7270.87 | 7412.31 |
| 2028-07 | 7412.31 | 7471.49 |
| 2028-08 | 7471.49 | 7646.15 |
| 2028-09 | 7646.15 | 7719.15 |
| 2028-10 | 7719.15 | 7722.42 |
| 2028-11 | 7722.42 | 7900.09 |
| 2028-12 | 7900.09 | 8086.59 |
|
2029
|
| 2029-01 | 8086.59 | 8045.14 |
| 2029-02 | 8045.14 | 8236.95 |
| 2029-03 | 8236.95 | 8444.6 |
| 2029-04 | 8444.6 | 8473.58 |